New Zealand won by 72 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill c Nicholas Pooran b Fabian Allen | 34 | 23 | 5 | 2 | 147.83 |
| Tim Seifert b Oshane Thomas | 18 | 13 | 3 | 0 | 138.46 |
| Devon Conway Not Out | 65 | 37 | 4 | 4 | 175.68 |
| Glenn Phillips c Hayden Walsh b Kieron Pollard | 108 | 51 | 10 | 8 | 211.76 |
| Ross Taylor Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 0 | 39 | 0 | 9.75 |
| Kyle Mayers | 1 | 0 | 10 | 0 | 10 |
| Oshane Thomas | 4 | 0 | 44 | 1 | 11 |
| Keemo Paul | 4 | 0 | 64 | 0 | 16 |
| Fabian Allen | 3 | 0 | 35 | 1 | 11.67 |
| Kieron Pollard | 3 | 0 | 33 | 1 | 11 |
| Rovman Powell | 1 | 0 | 9 | 0 | 9 |
Fall of wickets
49-1 (Tim Seifert, 5.4)53-2 (Martin Guptill, 6.2)237-3 (Glenn Phillips, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcher run out (Glenn Phillips) | 20 | 14 | 0 | 2 | 142.86 |
| Brandon King b Kyle Jamieson | 0 | 1 | 0 | 0 | 0 |
| Shimron Hetmyer c Mitchell Santner b Ish Sodhi | 25 | 32 | 2 | 0 | 78.13 |
| Kyle Mayers c Glenn Phillips b James Neesham | 20 | 14 | 0 | 2 | 142.86 |
| Nicholas Pooran c & b Mitchell Santner | 7 | 4 | 0 | 1 | 175 |
| Kieron Pollard c Tim Southee b Mitchell Santner | 28 | 15 | 0 | 4 | 186.67 |
| Rovman Powell b Lockie Ferguson | 9 | 7 | 1 | 0 | 128.57 |
| Fabian Allen c Glenn Phillips b Tim Southee | 15 | 11 | 0 | 2 | 136.36 |
| Keemo Paul Not Out | 26 | 18 | 0 | 3 | 144.44 |
| Sheldon Cottrell c Tim Seifert b Kyle Jamieson | 1 | 4 | 0 | 0 | 25 |
| Oshane Thomas Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 49 | 1 | 12.25 |
| Kyle Jamieson | 4 | 0 | 15 | 2 | 3.75 |
| Lockie Ferguson | 4 | 0 | 22 | 1 | 5.5 |
| Mitchell Santner | 3 | 0 | 41 | 2 | 13.67 |
| Ish Sodhi | 4 | 0 | 26 | 1 | 6.5 |
| James Neesham | 1 | 0 | 12 | 1 | 12 |
Fall of wickets
10-1 (Brandon King, 1.1)28-2 (Andre Fletcher, 3.3)60-3 (Kyle Mayers, 8.2)72-4 (Nicholas Pooran, 9.3)107-5 (Kieron Pollard, 12.5)113-6 (Shimron Hetmyer, 13.6)132-7 (Rovman Powell, 15.5)140-8 (Fabian Allen, 16.4)144-9 (Sheldon Cottrell, 17.6)
Partnerships