Sydney Thunder won by 9 wickets (with 16 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewell c Gurinder Sandhu b Nathan McAndrew | 4 | 8 | 0 | 0 | 50 |
| Ben McDermott c Ben Cutting b Nathan McAndrew | 38 | 34 | 3 | 1 | 112 |
| Peter Handscomb st Baxter Holt b Tanveer Sangha | 21 | 25 | 1 | 0 | 84 |
| Harry Brook c Oliver Davies b Gurinder Sandhu | 2 | 5 | 0 | 0 | 40 |
| D'Arcy Short c Jason Sangha b Gurinder Sandhu | 29 | 24 | 3 | 0 | 121 |
| Tim David c Jason Sangha b Daniel Sams | 15 | 14 | 1 | 0 | 107 |
| Jordan Thompson Not Out | 15 | 9 | 0 | 2 | 167 |
| Mitchell Owen Not Out | 3 | 1 | 0 | 0 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hasnain | 3 | 0 | 15 | 0 | 5 |
| Gurinder Sandhu | 4 | 0 | 32 | 2 | 8 |
| Nathan McAndrew | 4 | 0 | 31 | 2 | 7.75 |
| Daniel Sams | 4 | 0 | 29 | 1 | 7.25 |
| Tanveer Sangha | 4 | 0 | 22 | 1 | 5.5 |
| Jason Sangha | 1 | 0 | 3 | 0 | 3 |
Fall of wickets
9-1 (Caleb Jewell, 2.2)62-2 (Ben McDermott, 9.4)67-3 (Harry Brook, 11.1)78-4 (Peter Handscomb, 12.6)102-5 (Tim David, 16.5)128-6 (D'Arcy Short, 19.2)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes st Ben McDermott b D'Arcy Short | 19 | 17 | 4 | 0 | 112 |
| Alex Hales Not Out | 80 | 56 | 11 | 1 | 143 |
| Jason Sangha Not Out | 35 | 31 | 1 | 1 | 113 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riley Meredith | 3 | 0 | 29 | 0 | 9.67 |
| Thomas Stewart Rogers | 3 | 0 | 33 | 0 | 11 |
| D'Arcy Short | 3 | 0 | 9 | 1 | 3 |
| Sandeep Lamichhane | 3.2 | 0 | 21 | 0 | 6.3 |
| Mitchell Owen | 3 | 0 | 25 | 0 | 8.33 |
| Tim David | 2 | 0 | 18 | 0 | 9 |
Fall of wickets
34-1 (Matthew Gilkes, 4.6)
Partnerships