Namibia won by 32 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Craig Williams run out (Richmond Mutumbami) | 53 | 46 | 6 | 0 | 115 |
| Michael Van Lingen c Richmond Mutumbami b Brad Evans | 12 | 7 | 2 | 0 | 171 |
| Jan Nicol Loftie-Eaton b Luke Jongwe | 9 | 10 | 1 | 0 | 90 |
| Gerhard Erasmus st Richmond Mutumbami b Luke Jongwe | 0 | 2 | 0 | 0 | 0 |
| Zane Green c Brad Evans b Sikandar Raza | 9 | 8 | 1 | 0 | 113 |
| David Wiese b Sikandar Raza | 0 | 2 | 0 | 0 | 0 |
| Jan Frylinck st Richmond Mutumbami b Wesley Madhevere | 15 | 21 | 0 | 0 | 71 |
| Ruben Trumpelmann Not Out | 19 | 14 | 1 | 1 | 136 |
| Pikky Ya France lbw b Wesley Madhevere | 0 | 1 | 0 | 0 | 0 |
| Bernard Scholtz Not Out | 4 | 10 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tendai Chatara | 4 | 0 | 29 | 0 | 7.25 |
| Donald Tiripano | 2 | 0 | 15 | 0 | 7.5 |
| Brad Evans | 1 | 0 | 12 | 1 | 12 |
| Luke Jongwe | 3 | 0 | 16 | 2 | 5.33 |
| Brandon Mavuta | 1 | 0 | 14 | 0 | 14 |
| Wesley Madhevere | 4 | 0 | 15 | 2 | 3.75 |
| Sikandar Raza | 4 | 0 | 18 | 2 | 4.5 |
| Innocent Kaia | 1 | 0 | 5 | 0 | 5 |
Fall of wickets
31-1 (Michael Van Lingen, 2.6)48-2 (Jan Nicol Loftie-Eaton, 5.6)63-3 (Gerhard Erasmus, 7.2)79-4 (Zane Green, 9.6)84-5 (David Wiese, 11.2)97-6 (Craig Williams, 14.4)106-7 (Jan Frylinck, 16.3)106-8 (Pikky Ya France, 16.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wesley Madhevere lbw b Jan Frylinck | 10 | 10 | 2 | 0 | 100 |
| Innocent Kaia run out (Zane Green) | 12 | 13 | 2 | 0 | 92 |
| Regis Chakabva b Jan Frylinck | 0 | 1 | 0 | 0 | 0 |
| Sikandar Raza c Zane Green b Ben Shikongo | 12 | 16 | 0 | 1 | 75 |
| Tony Munyonga b David Wiese | 28 | 31 | 1 | 0 | 90 |
| Richmond Mutumbami b Bernard Scholtz | 1 | 4 | 0 | 0 | 25 |
| Donald Tiripano c Ben Shikongo b Gerhard Erasmus | 11 | 15 | 1 | 0 | 73 |
| Luke Jongwe run out (Zane Green) | 7 | 14 | 0 | 0 | 50 |
| Brad Evans b Gerhard Erasmus | 4 | 9 | 0 | 0 | 44 |
| Brandon Mavuta c Jan Nicol Loftie-Eaton b Ruben Trumpelmann | 2 | 3 | 0 | 0 | 67 |
| Tendai Chatara Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3.1 | 0 | 15 | 1 | 4.74 |
| Bernard Scholtz | 4 | 0 | 18 | 1 | 4.5 |
| Jan Frylinck | 4 | 0 | 25 | 2 | 6.25 |
| David Wiese | 4 | 0 | 17 | 1 | 4.25 |
| Ben Shikongo | 1 | 0 | 9 | 1 | 9 |
| Gerhard Erasmus | 3 | 0 | 9 | 2 | 3 |
Fall of wickets
23-1 (Wesley Madhevere, 3.4)23-2 (Regis Chakabva, 3.5)25-3 (Innocent Kaia, 4.1)53-4 (Sikandar Raza, 8.4)54-5 (Richmond Mutumbami, 9.2)72-6 (Donald Tiripano, 12.4)88-7 (Tony Munyonga, 16.6)89-8 (Luke Jongwe, 17.4)95-9 (Brad Evans, 18.6)95-10 (Brandon Mavuta, 19.1)
Partnerships