Sydney Thunder won by 62 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes c Matthew Wade b Nathan Ellis | 33 | 16 | 7 | 0 | 206 |
| Alex Hales c Tim David b Riley Meredith | 77 | 45 | 5 | 4 | 171 |
| Rilee Rossouw b Riley Meredith | 18 | 14 | 1 | 1 | 129 |
| Oliver Davies c Patrick Dooley b Nathan Ellis | 65 | 32 | 5 | 5 | 203 |
| Daniel Sams c Shadab Khan b Nathan Ellis | 1 | 2 | 0 | 0 | 50 |
| Alex Ross b Nathan Ellis | 14 | 5 | 0 | 2 | 280 |
| Ben Cutting Not Out | 1 | 3 | 0 | 0 | 33 |
| Nathan McAndrew Not Out | 10 | 4 | 0 | 1 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 3 | 0 | 35 | 0 | 11.67 |
| Riley Meredith | 4 | 0 | 49 | 2 | 12.25 |
| Patrick Dooley | 2 | 0 | 24 | 0 | 12 |
| Nathan Ellis | 4 | 0 | 37 | 4 | 9.25 |
| James Neesham | 2 | 0 | 24 | 0 | 12 |
| Shadab Khan | 4 | 0 | 41 | 0 | 10.25 |
| D'Arcy Short | 1 | 0 | 15 | 0 | 15 |
Fall of wickets
36-1 (Matthew Gilkes, 3.1)74-2 (Rilee Rossouw, 7.3)179-3 (Oliver Davies, 16.1)182-4 (Daniel Sams, 16.4)214-5 (Alex Ross, 18.5)214-6 (Alex Hales, 19.1)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewell b Usman Qadir | 20 | 19 | 1 | 0 | 105 |
| D'Arcy Short c Oliver Davies b Brendan Doggett | 2 | 6 | 0 | 0 | 33 |
| Matthew Wade c Usman Qadir b Ben Cutting | 67 | 30 | 2 | 6 | 223 |
| Tim David run out (Matthew Gilkes) | 25 | 15 | 1 | 2 | 167 |
| James Neesham c Toby Gray b Brendan Doggett | 13 | 6 | 1 | 1 | 217 |
| Asif Ali c Nathan McAndrew b Ben Cutting | 7 | 5 | 0 | 1 | 140 |
| Shadab Khan c Alex Ross b Nathan McAndrew | 1 | 3 | 0 | 0 | 33 |
| Joel Paris c Chris Green b Brendan Doggett | 4 | 7 | 0 | 0 | 57 |
| Nathan Ellis c & b Brendan Doggett | 7 | 4 | 0 | 1 | 175 |
| Patrick Dooley Not Out | 10 | 6 | 2 | 0 | 167 |
| Riley Meredith b Chris Green | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 4 | 0 | 35 | 4 | 8.75 |
| Chris Green | 4 | 0 | 34 | 1 | 8.5 |
| Nathan McAndrew | 3 | 0 | 26 | 1 | 8.67 |
| Daniel Sams | 1 | 0 | 21 | 0 | 21 |
| Usman Qadir | 3 | 0 | 32 | 1 | 10.67 |
| Ben Cutting | 2 | 0 | 16 | 2 | 8 |
Fall of wickets
7-1 (D'Arcy Short, 2.1)79-2 (Caleb Jewell, 7.3)105-3 (Matthew Wade, 10.2)127-4 (James Neesham, 12.1)142-5 (Tim David, 13.2)143-6 (Asif Ali, 13.4)146-7 (Shadab Khan, 14.3)156-8 (Nathan Ellis, 15.3)157-9 (Joel Paris, 15.5)166-10 (Riley Meredith, 16.6)
Partnerships