Hobart Hurricanes won by 7 wickets (with 16 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short c Ben McDermott b Nathan Ellis | 38 | 26 | 3 | 1 | 146 |
| Henry Hunt c Caleb Jewell b Riley Meredith | 3 | 10 | 0 | 0 | 30 |
| Chris Lynn c Caleb Jewell b Mitchell Owen | 87 | 58 | 9 | 3 | 150 |
| Adam Hose b Patrick Dooley | 5 | 3 | 1 | 0 | 167 |
| Colin de Grandhomme c D'Arcy Short b Nathan Ellis | 30 | 18 | 5 | 0 | 167 |
| Rashid Khan run out (Mitchell Owen) | 2 | 3 | 0 | 0 | 67 |
| Thomas Kelly Not Out | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faheem Ashraf | 4 | 0 | 34 | 0 | 8.5 |
| Patrick Dooley | 4 | 0 | 25 | 1 | 6.25 |
| Riley Meredith | 4 | 0 | 31 | 1 | 7.75 |
| D'Arcy Short | 2 | 0 | 28 | 0 | 14 |
| Nathan Ellis | 4 | 0 | 39 | 2 | 9.75 |
| Mitchell Owen | 2 | 0 | 17 | 1 | 8.5 |
Fall of wickets
10-1 (Henry Hunt, 2.3)82-2 (Matthew Short, 10.5)89-3 (Adam Hose, 11.6)167-4 (Colin de Grandhomme, 18.5)174-5 (Chris Lynn, 19.3)177-6 (Rashid Khan, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewell b Peter Siddle | 54 | 28 | 4 | 4 | 193 |
| Ben McDermott b Wes Agar | 53 | 33 | 5 | 2 | 161 |
| Matthew Wade c Adam Hose b Rashid Khan | 9 | 9 | 1 | 0 | 100 |
| D'Arcy Short Not Out | 27 | 22 | 4 | 0 | 123 |
| Tim David Not Out | 27 | 13 | 2 | 2 | 208 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Conway | 2.2 | 0 | 15 | 0 | 6.43 |
| Matthew Short | 3 | 0 | 36 | 0 | 12 |
| Wes Agar | 3 | 0 | 44 | 1 | 14.67 |
| Rashid Khan | 4 | 0 | 43 | 1 | 10.75 |
| Colin de Grandhomme | 1 | 0 | 17 | 0 | 17 |
| Peter Siddle | 4 | 0 | 21 | 1 | 5.25 |
Fall of wickets
86-1 (Caleb Jewell, 8.1)116-2 (Matthew Wade, 10.6)126-3 (Ben McDermott, 11.6)
Partnerships