Brisbane Heat won by 17 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown c Wes Agar b Cameron Boyce | 26 | 16 | 3 | 1 | 163 |
| Usman Khawaja b Harry Conway | 2 | 4 | 0 | 0 | 50 |
| Marnus Labuschagne c Colin de Grandhomme b Harry Conway | 46 | 33 | 5 | 0 | 139 |
| Matt Renshaw c Peter Siddle b Cameron Boyce | 25 | 19 | 2 | 1 | 132 |
| Sam Hain run out (Benjamin Manenti) | 6 | 7 | 0 | 0 | 86 |
| Jimmy Peirson b Peter Siddle | 8 | 8 | 1 | 0 | 100 |
| James Bazley b Wes Agar | 20 | 16 | 2 | 1 | 125 |
| Michael Neser c Travis Head b Harry Conway | 12 | 9 | 0 | 1 | 133 |
| Spencer Johnson b Wes Agar | 0 | 1 | 0 | 0 | 0 |
| Mitchell Swepson c Alex Carey b Peter Siddle | 0 | 1 | 0 | 0 | 0 |
| Matthew Kuhnemann Not Out | 1 | 3 | 0 | 0 | 33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Short | 1 | 0 | 12 | 0 | 12 |
| Wes Agar | 4 | 0 | 27 | 2 | 6.75 |
| Harry Conway | 3.3 | 0 | 36 | 3 | 10.29 |
| Peter Siddle | 4 | 0 | 24 | 2 | 6 |
| Cameron Boyce | 4 | 0 | 29 | 2 | 7.25 |
| Benjamin Manenti | 3 | 0 | 23 | 0 | 7.67 |
Fall of wickets
22-1 (Usman Khawaja, 2.1)49-2 (Josh Brown, 5.3)91-3 (Matt Renshaw, 10.5)109-4 (Sam Hain, 12.5)110-5 (Marnus Labuschagne, 13.1)132-6 (Jimmy Peirson, 16.1)144-7 (James Bazley, 17.5)144-8 (Spencer Johnson, 17.6)146-9 (Mitchell Swepson, 18.2)154-10 (Michael Neser, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head b Matthew Kuhnemann | 1 | 2 | 0 | 0 | 50 |
| Matthew Short c Jimmy Peirson b James Bazley | 39 | 30 | 3 | 1 | 130 |
| Chris Lynn c Spencer Johnson b Matthew Kuhnemann | 22 | 24 | 3 | 0 | 92 |
| Alex Carey c Sam Hain b Mitchell Swepson | 2 | 3 | 0 | 0 | 67 |
| Adam Hose b James Bazley | 19 | 21 | 1 | 0 | 90 |
| Colin de Grandhomme run out (James Bazley) | 21 | 16 | 1 | 0 | 131 |
| Benjamin Manenti b James Bazley | 11 | 11 | 1 | 0 | 100 |
| Cameron Boyce c Marnus Labuschagne b Michael Neser | 11 | 7 | 2 | 0 | 157 |
| Wes Agar b Spencer Johnson | 0 | 2 | 0 | 0 | 0 |
| Harry Conway Not Out | 5 | 3 | 1 | 0 | 167 |
| Peter Siddle Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kuhnemann | 4 | 0 | 26 | 2 | 6.5 |
| Michael Neser | 4 | 0 | 30 | 1 | 7.5 |
| Spencer Johnson | 4 | 1 | 28 | 1 | 7 |
| Mitchell Swepson | 4 | 0 | 21 | 1 | 5.25 |
| James Bazley | 4 | 0 | 30 | 3 | 7.5 |
Fall of wickets
2-1 (Travis Head, 0.4)39-2 (Chris Lynn, 6.5)42-3 (Alex Carey, 7.3)82-4 (Matthew Short, 12.2)89-5 (Adam Hose, 14.2)110-6 (Benjamin Manenti, 17.1)120-7 (Colin de Grandhomme, 17.6)120-8 (Wes Agar, 18.2)132-9 (Cameron Boyce, 19.4)
Partnerships