Hobart Hurricanes won by 7 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Wade c Hilton Cartwright b Daniel Lawrence | 63 | 41 | 7 | 1 | 154 |
| Ben McDermott c Peter Handscomb b Nathan Coulter-Nile | 50 | 35 | 7 | 2 | 143 |
| Macalister Wright st Peter Handscomb b Daniel Lawrence | 16 | 18 | 0 | 0 | 89 |
| Tim David c Imad Wasim b Daniel Lawrence | 16 | 7 | 0 | 2 | 229 |
| Nikhil Chaudhary c Glenn Maxwell b Nathan Coulter-Nile | 5 | 5 | 0 | 0 | 100 |
| Chris Jordan c Glenn Maxwell b Daniel Lawrence | 8 | 4 | 0 | 1 | 200 |
| Caleb Jewell Not Out | 3 | 4 | 0 | 0 | 75 |
| Mitchell Owen c Daniel Lawrence b Imad Wasim | 1 | 2 | 0 | 0 | 50 |
| Nathan Ellis c Glenn Maxwell b Imad Wasim | 16 | 5 | 0 | 2 | 320 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 2 | 0 | 21 | 0 | 10.5 |
| Scott Boland | 3 | 0 | 38 | 0 | 12.67 |
| Imad Wasim | 4 | 0 | 35 | 2 | 8.75 |
| Glenn Maxwell | 2 | 0 | 22 | 0 | 11 |
| Nathan Coulter-Nile | 4 | 0 | 18 | 2 | 4.5 |
| Marcus Stoinis | 1 | 0 | 14 | 0 | 14 |
| Daniel Lawrence | 4 | 0 | 35 | 4 | 8.75 |
Fall of wickets
86-1 (Ben McDermott, 9.6)132-2 (Matthew Wade, 14.2)152-3 (Tim David, 16.3)156-4 (Macalister Wright, 16.6)158-5 (Nikhil Chaudhary, 17.3)170-6 (Chris Jordan, 18.5)171-7 (Mitchell Owen, 19.1)187-8 (Nathan Ellis, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Thomas Fraser Rogers b Nathan Ellis | 10 | 7 | 1 | 0 | 143 |
| Daniel Lawrence c Matthew Wade b Riley Meredith | 15 | 12 | 2 | 0 | 125 |
| Beau Webster Not Out | 55 | 43 | 3 | 2 | 128 |
| Glenn Maxwell b Nathan Ellis | 32 | 18 | 6 | 0 | 178 |
| Marcus Stoinis c Tim David b Chris Jordan | 48 | 32 | 5 | 2 | 150 |
| Hilton Cartwright Not Out | 14 | 8 | 0 | 1 | 175 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riley Meredith | 4 | 0 | 43 | 1 | 10.75 |
| Nikhil Chaudhary | 3 | 0 | 22 | 0 | 7.33 |
| Nathan Ellis | 4 | 0 | 29 | 2 | 7.25 |
| Peter Hatzoglou | 4 | 0 | 46 | 0 | 11.5 |
| Chris Jordan | 4 | 0 | 31 | 1 | 7.75 |
| Mitchell Owen | 1 | 0 | 8 | 0 | 8 |
Fall of wickets
19-1 (Daniel Lawrence, 2.3)31-2 (Thomas Fraser Rogers, 3.4)75-3 (Glenn Maxwell, 8.5)155-4 (Marcus Stoinis, 17.5)
Partnerships