South Africa won by 14 runs (DLS method)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram c Luke Wood b Adil Rashid | 28 | 14 | 2 | 2 | 200 |
| Ryan Rickelton c Jos Buttler b Luke Wood | 0 | 1 | 0 | 0 | 0 |
| Lhuan-dre Pretorius c Harry Brook b Luke Wood | 2 | 4 | 0 | 0 | 50 |
| Dewald Brevis c Liam Dawson b Sam Curran | 23 | 10 | 0 | 3 | 230 |
| Donovan Ferreira Not Out | 25 | 11 | 0 | 3 | 227 |
| Tristan Stubbs b Jamie Overton | 13 | 6 | 1 | 1 | 217 |
| Marco Jansen Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 22 | 2 |
| 11 |
| Jamie Overton | 1.5 | 0 | 24 | 1 | 13.09 |
| Adil Rashid | 2 | 0 | 24 | 1 | 12 |
| Liam Dawson | 1 | 0 | 14 | 0 | 14 |
| Sam Curran | 1 | 0 | 11 | 1 | 11 |
Fall of wickets
1-1 (Ryan Rickelton, 0.2)33-2 (Lhuan-dre Pretorius, 2.5)37-3 (Aiden Markram, 3.4)73-4 (Dewald Brevis, 6.1)90-5 (Tristan Stubbs, 7.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Kwena Maphaka b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Jos Buttler c Ryan Rickelton b Marco Jansen | 25 | 11 | 1 | 3 | 227 |
| Jacob Bethell c Donovan Ferreira b Marco Jansen | 7 | 4 | 0 | 1 | 175 |
| Harry Brook c Ryan Rickelton b Corbin Bosch | 0 | 4 | 0 | 0 | 0 |
| Tom Banton c Aiden Markram b Corbin Bosch | 5 | 5 | 0 | 0 | 100 |
| Will Jacks Not Out | 1 | 2 | 0 | 0 | 50 |
| Sam Curran Not Out | 10 | 3 | 0 | 1 | 333 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 1 | 0 | 11 | 1 | 11 |
| Marco Jansen | 2 | 0 | 18 | 2 | 9 |
| Corbin Bosch | 2 | 0 | 20 | 2 | 10 |
Fall of wickets
0-1 (Philip Salt, 0.1)17-2 (Jacob Bethell, 1.3)28-3 (Harry Brook, 2.3)43-4 (Jos Buttler, 3.6)43-5 (Tom Banton, 4.1)
Partnerships