Perth Scorchers won by 71 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Sam Billings b Nathan McAndrew | 6 | 7 | 0 | 1 | 86 |
| Finn Allen c Matthew Gilkes b Reece Topley | 11 | 9 | 1 | 1 | 122 |
| Cooper Connolly c Chris Green b Daniel Sams | 28 | 27 | 2 | 1 | 104 |
| Josh Inglis c Tanveer Sangha b Daniel Sams | 13 | 9 | 1 | 1 | 144 |
| Ashton Turner Not Out | 99 | 41 | 8 | 8 | 241 |
| Laurie Evans lbw b Shadab Khan | 10 | 7 | 0 | 1 | 143 |
| Aaron Hardie c Sam Billings b Reece Topley | 28 | 16 | 5 | 0 | 175 |
| Ashton Agar c Matthew Gilkes b Daniel Sams | 5 | 3 | 1 | 0 | 167 |
| Joel Paris c Sam Konstas b Daniel Sams | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 3 | 0 | 25 | 1 | 8.33 |
| Reece Topley | 4 | 0 | 34 | 2 | 8.5 |
| Chris Green | 3 | 0 | 35 | 0 | 11.67 |
| Daniel Sams | 4 | 0 | 51 | 4 | 12.75 |
| Shadab Khan | 3 | 0 | 29 | 1 | 9.67 |
| Tanveer Sangha | 3 | 0 | 27 | 0 | 9 |
Fall of wickets
12-1 (Mitchell Marsh, 2.2)18-2 (Finn Allen, 3.2)34-3 (Josh Inglis, 5.3)110-4 (Cooper Connolly, 12.2)121-5 (Laurie Evans, 13.4)173-6 (Aaron Hardie, 18.2)202-7 (Ashton Agar, 19.5)202-8 (Joel Paris, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner c Finn Allen b Mahli Beardman | 25 | 21 | 0 | 2 | 119 |
| Matthew Gilkes run out (Josh Inglis) | 33 | 19 | 3 | 2 | 174 |
| Sam Konstas c Mahli Beardman b Aaron Hardie | 21 | 19 | 2 | 1 | 111 |
| Cameron Bancroft c & b Cooper Connolly | 2 | 4 | 0 | 0 | 50 |
| Sam Billings b Cooper Connolly | 0 | 1 | 0 | 0 | 0 |
| Daniel Sams c Josh Inglis b Joel Paris | 16 | 13 | 2 | 0 | 123 |
| Shadab Khan c Laurie Evans b Joel Paris | 4 | 4 | 0 | 0 | 100 |
| Chris Green c Finn Allen b Aaron Hardie | 5 | 7 | 1 | 0 | 71 |
| Nathan McAndrew c Ashton Agar b Brody Couch | 11 | 5 | 2 | 0 | 220 |
| Tanveer Sangha Not Out | 3 | 6 | 0 | 0 | 50 |
| Reece Topley c Ashton Turner b Brody Couch | 5 | 6 | 0 | 0 | 83 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 4 | 0 | 27 | 1 | 6.75 |
| Joel Paris | 3 | 0 | 28 | 2 | 9.33 |
| Brody Couch | 3.3 | 0 | 28 | 2 | 8 |
| Aaron Hardie | 2 | 0 | 7 | 2 | 3.5 |
| Cooper Connolly | 3 | 0 | 26 | 2 | 8.67 |
| Ashton Agar | 2 | 0 | 15 | 0 | 7.5 |
Fall of wickets
60-1 (David Warner, 6.4)61-2 (Matthew Gilkes, 7.1)81-3 (Cameron Bancroft, 9.5)81-4 (Sam Billings, 9.6)99-5 (Daniel Sams, 12.2)104-6 (Shadab Khan, 12.6)111-7 (Sam Konstas, 14.3)112-8 (Chris Green, 14.5)123-9 (Nathan McAndrew, 15.4)131-10 (Reece Topley, 17.3)
Partnerships