Perth Scorchers won by 6 wickets (with 19 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Thomas Fraser Rogers c Mahli Beardman b Cooper Connolly | 8 | 4 | 2 | 0 | 200 |
| Sam Harper c Luke Holt b Jhye Richardson | 6 | 6 | 0 | 1 | 100 |
| Joe Clarke b Cooper Connolly | 0 | 1 | 0 | 0 | 0 |
| Campbell Kellaway c Josh Inglis b Aaron Hardie | 19 | 20 | 0 | 1 | 95 |
| Marcus Stoinis c Jhye Richardson b David Payne | 55 | 39 | 5 | 2 | 141 |
| Hilton Cartwright c Josh Inglis b Mahli Beardman | 13 | 15 | 1 | 0 | 87 |
| Glenn Maxwell c Aaron Hardie b Jhye Richardson | 3 | 8 | 0 | 0 | 38 |
| Tom Curran c Jhye Richardson b David Payne | 9 | 5 | 0 | 1 | 180 |
| Mitchell Swepson c Josh Inglis b Jhye Richardson | 7 | 7 | 0 | 1 | 100 |
| Haris Rauf c & b Jhye Richardson | 0 | 1 | 0 | 0 | 0 |
| Peter Siddle Not Out | 6 | 6 | 0 | 1 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cooper Connolly | 3 | 0 | 18 | 2 | 6 |
| Jhye Richardson | 3.2 | 1 | 16 | 4 | 4.8 |
| Aaron Hardie | 3 | 0 | 30 | 1 | 10 |
| Mahli Beardman | 4 | 0 | 24 | 1 | 6 |
| David Payne | 4 | 0 | 30 | 2 | 7.5 |
| Luke Holt | 1 | 0 | 12 | 0 | 12 |
Fall of wickets
8-1 (Thomas Fraser Rogers, 0.4)8-2 (Joe Clarke, 0.5)15-3 (Sam Harper, 1.6)67-4 (Campbell Kellaway, 9.1)100-5 (Marcus Stoinis, 13.3)108-6 (Hilton Cartwright, 14.3)117-7 (Tom Curran, 15.4)117-8 (Glenn Maxwell, 16.2)117-9 (Haris Rauf, 16.3)130-10 (Mitchell Swepson, 18.2)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Glenn Maxwell b Haris Rauf | 12 | 8 | 2 | 0 | 150 |
| Finn Allen c Glenn Maxwell b Peter Siddle | 69 | 39 | 2 | 7 | 177 |
| Cooper Connolly c Hilton Cartwright b Haris Rauf | 2 | 2 | 0 | 0 | 100 |
| Josh Inglis c Sam Harper b Haris Rauf | 1 | 9 | 0 | 0 | 11 |
| Aaron Hardie Not Out | 41 | 37 | 5 | 0 | 111 |
| Ashton Turner Not Out | 3 | 6 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Siddle | 4 | 0 | 31 | 1 | 7.75 |
| Tom Curran | 4 | 0 | 23 | 0 | 5.75 |
| Haris Rauf | 4 | 0 | 23 | 3 | 5.75 |
| Marcus Stoinis | 2 | 0 | 23 | 0 | 11.5 |
| Mitchell Swepson | 2.5 | 0 | 30 | 0 | 10.59 |
Fall of wickets
22-1 (Mitchell Marsh, 2.1)24-2 (Cooper Connolly, 2.3)26-3 (Josh Inglis, 4.1)120-4 (Finn Allen, 15.1)
Partnerships