Pakistan won by 9 wickets (with 43 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reeza Hendricks b Salman Mirza | 0 | 2 | 0 | 0 | 0 |
| Quinton de Kock c Salman Agha b Naseem Shah | 7 | 6 | 1 | 0 | 117 |
| Tony de Zorzi c Abrar Ahmed b Salman Mirza | 7 | 10 | 0 | 0 | 70 |
| Dewald Brevis c Mohammad Nawaz b Faheem Ashraf | 25 | 16 | 0 | 3 | 156 |
| Matthew Breetzke b Salman Mirza | 5 | 5 | 1 | 0 | 100 |
| Donovan Ferreira b Faheem Ashraf | 15 | 15 | 2 | 0 | 100 |
| George Linde b Faheem Ashraf | 9 | 13 | 1 | 0 | 69 |
| Corbin Bosch c Usman Khan b Naseem Shah | 11 | 12 | 1 | 0 | 92 |
| Nandre Burger b Abrar Ahmed | 9 | 16 | 0 | 0 | 56 |
| Ottneil Baartman b Faheem Ashraf | 12 | 19 | 1 | 0 | 63 |
| Lungi Ngidi Not Out | 7 | 3 | 0 | 1 | 233 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Mirza | 4 | 0 | 14 | 3 | 3.5 |
| Naseem Shah | 4 | 0 | 28 | 2 | 7 |
| Mohammad Nawaz | 4 | 0 | 19 | 0 | 4.75 |
| Abrar Ahmed | 4 | 0 | 26 | 1 | 6.5 |
| Faheem Ashraf | 3.2 | 0 | 23 | 4 | 6.9 |
Fall of wickets
0-1 (Reeza Hendricks, 0.2)12-2 (Quinton de Kock, 1.6)15-3 (Tony de Zorzi, 2.6)23-4 (Matthew Breetzke, 4.4)49-5 (Dewald Brevis, 7.3)66-6 (Donovan Ferreira, 9.6)73-7 (George Linde, 11.5)83-8 (Corbin Bosch, 13.4)102-9 (Nandre Burger, 18.2)110-10 (Ottneil Baartman, 19.2)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan lbw b Corbin Bosch | 28 | 23 | 0 | 3 | 122 |
| Saim Ayub Not Out | 71 | 38 | 6 | 5 | 187 |
| Babar Azam Not Out | 11 | 18 | 1 | 0 | 61 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandre Burger | 2 | 0 | 14 | 0 | 7 |
| Lungi Ngidi | 2 | 0 | 14 | 0 | 7 |
| Corbin Bosch | 2 | 0 | 17 | 1 | 8.5 |
| Ottneil Baartman | 2 | 0 | 34 | 0 | 17 |
| Donovan Ferreira | 3.1 | 0 | 22 | 0 | 6.95 |
| George Linde | 2 | 0 | 11 | 0 | 5.5 |
Fall of wickets
54-1 (Sahibzada Farhan, 6.4)
Partnerships