Namibia won by 4 wickets (with 0 ball remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Zane Green b Max Heingo | 22 | 22 | 2 | 0 | 100 |
| Quinton de Kock c Ruben Trumpelmann b Gerhard Erasmus | 1 | 4 | 0 | 0 | 25 |
| Reeza Hendricks c Malan Kruger b Ruben Trumpelmann | 7 | 9 | 1 | 0 | 78 |
| Rubin Hermann c Ben Shikongo b Ruben Trumpelmann | 23 | 18 | 2 | 1 | 128 |
| Jason Smith c JJ Smit b Ruben Trumpelmann | 31 | 30 | 2 | 0 | 103 |
| Donovan Ferreira c Gerhard Erasmus b Max Heingo | 4 | 2 | 1 | 0 | 200 |
| Andile Simelane c Gerhard Erasmus b Ben Shikongo | 11 | 8 | 2 | 0 | 138 |
| Bjorn Fortuin Not Out | 19 | 21 | 0 | 0 | 90 |
| Gerald Coetzee c Louren Steenkamp b JJ Smit | 12 | 6 | 2 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerhard Erasmus | 2 | 0 | 12 | 1 | 6 |
| Ben Shikongo | 3 | 0 | 23 | 1 | 7.67 |
| JJ Smit | 4 | 0 | 23 | 1 | 5.75 |
| Ruben Trumpelmann | 4 | 0 | 28 | 3 | 7 |
| Max Heingo | 3 | 0 | 32 | 2 | 10.67 |
| Bernard Scholtz | 4 | 0 | 16 | 0 | 4 |
Fall of wickets
4-1 (Quinton de Kock, 0.6)25-2 (Reeza Hendricks, 4.2)55-3 (Rubin Hermann, 8.4)64-4 (Lhuan-dre Pretorius, 10.2)68-5 (Donovan Ferreira, 10.4)82-6 (Andile Simelane, 12.4)119-7 (Jason Smith, 18.3)134-8 (Gerald Coetzee, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp b Gerald Coetzee | 13 | 19 | 1 | 0 | 68 |
| Jan Frylinck b Nandre Burger | 7 | 5 | 1 | 0 | 140 |
| Jan Nicol Loftie-Eaton c Lizaad Williams b Andile Simelane | 7 | 11 | 1 | 0 | 64 |
| Gerhard Erasmus c & b Bjorn Fortuin | 21 | 21 | 3 | 0 | 100 |
| JJ Smit c Jason Smith b Andile Simelane | 13 | 14 | 1 | 0 | 93 |
| Malan Kruger c Nqabayomzi Peter b Nandre Burger | 18 | 21 | 0 | 1 | 86 |
| Zane Green Not Out | 30 | 23 | 2 | 1 | 130 |
| Ruben Trumpelmann Not Out | 11 | 8 | 1 | 0 | 138 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandre Burger | 4 | 0 | 21 | 2 | 5.25 |
| Lizaad Williams | 4 | 0 | 23 | 0 | 5.75 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 9.33 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 6.8 |
| Andile Simelane | 4 | 0 | 28 | 2 | 7 |
| Bjorn Fortuin | 4 | 0 | 28 | 1 | 7 |
Fall of wickets
22-1 (Jan Frylinck, 2.4)28-2 (Louren Steenkamp, 3.6)51-3 (Jan Nicol Loftie-Eaton, 6.6)66-4 (Gerhard Erasmus, 9.4)84-5 (JJ Smit, 12.5)101-6 (Malan Kruger, 16.3)
Partnerships