Warriors won by 98 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Manack b Ferisco Adams | 52 | 28 | 8 | 1 | 186 |
| Modiri Litheko b Imran Manack | 29 | 20 | 3 | 2 | 145 |
| Matthew De Villiers c & b Keith Dudgeon | 50 | 37 | 8 | 0 | 135 |
| Matthew Breetzke c Lehan Botha b Akhona Mnyaka | 12 | 9 | 1 | 0 | 133 |
| JP King c & b Ferisco Adams | 46 | 23 | 4 | 2 | 200 |
| Patrick Kruger Not Out | 0 | 0 | 0 | 0 | 0 |
| Christopher King Not Out | 10 | 3 | 0 | 1 | 333 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 57 | 0 | 14.25 |
| Keith Dudgeon | 4 | 0 | 55 | 1 | 13.75 |
| Akhona Mnyaka | 3 | 0 | 30 | 1 | 10 |
| Imran Manack | 4 | 0 | 24 | 1 | 6 |
| Ferisco Adams | 4 | 0 | 31 | 2 | 7.75 |
| Lehan Botha | 1 | 0 | 8 | 0 | 8 |
Fall of wickets
85-1 (Modiri Litheko, 7.3)87-2 (Muhammad Manack, 8.2)118-3 (Matthew Breetzke, 12.3)195-4 (JP King, 18.6)199-5 (Matthew De Villiers, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Kaplan c Muhammad Manack b Aphiwe Mnyanda | 15 | 14 | 3 | 0 | 107 |
| Grant Roelofsen c Muhammad Manack b Christopher King | 10 | 9 | 2 | 0 | 111 |
| Clyde Fortuin c Modiri Litheko b JP King | 1 | 4 | 0 | 0 | 25 |
| Lehan Botha c Patrick Kruger b Aphiwe Mnyanda | 25 | 14 | 5 | 0 | 179 |
| Aviwe Mgijima c Muhammad Manack b Thomas Kaber | 8 | 11 | 0 | 0 | 73 |
| Jhedli Van Briesies c Matthew Breetzke b Christopher King | 22 | 21 | 1 | 1 | 105 |
| Ferisco Adams c Matthew De Villiers b Thomas Kaber | 4 | 8 | 0 | 0 | 50 |
| Keith Dudgeon c Patrick Kruger b Aphiwe Mnyanda | 1 | 2 | 0 | 0 | 50 |
| Imran Manack c Matthew De Villiers b Aphiwe Mnyanda | 9 | 8 | 0 | 1 | 113 |
| Glenton Stuurman c & b Christopher King | 2 | 3 | 0 | 0 | 67 |
| Akhona Mnyaka Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 2 | 0 | 11 | 0 | 5.5 |
| Christopher King | 2.5 | 0 | 16 | 3 | 5.65 |
| Wesley Bedja | 3 | 0 | 25 | 0 | 8.33 |
| Aphiwe Mnyanda | 4 | 0 | 23 | 4 | 5.75 |
| JP King | 1 | 0 | 10 | 1 | 10 |
| Thomas Kaber | 3 | 0 | 18 | 2 | 6 |
Fall of wickets
25-1 (Grant Roelofsen, 3.3)28-2 (Gavin Kaplan, 4.1)42-3 (Clyde Fortuin, 5.3)67-4 (Lehan Botha, 8.3)72-5 (Aviwe Mgijima, 9.2)80-6 (Ferisco Adams, 11.2)87-7 (Keith Dudgeon, 12.2)101-8 (Imran Manack, 14.3)104-9 (Glenton Stuurman, 15.1)111-10 (Jhedli Van Briesies, 15.5)
Partnerships