West Indies won by 5 wickets (with 19 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan c Jason Holder b Romario Shepherd | 89 | 62 | 9 | 4 | 144 |
| Parvez Hossain Emon c Gudakesh Motie b Roston Chase | 9 | 10 | 0 | 1 | 90 |
| Litton Das c Gudakesh Motie b Khary Pierre | 6 | 9 | 1 | 0 | 67 |
| Saif Hassan c Ackeem Auguste b Jason Holder | 23 | 22 | 0 | 2 | 105 |
| Rishad Hossain lbw b Khary Pierre | 3 | 3 | 0 | 0 | 100 |
| Nurul Hasan c Rovman Powell b Romario Shepherd | 1 | 3 | 0 | 0 | 33 |
| Nasum Ahmed c Rovman Powell b Akeal Hosein | 1 | 3 | 0 | 0 | 33 |
| Jaker Ali lbw b Jason Holder | 5 | 3 | 1 | 0 | 167 |
| Mahedi Hasan Not Out |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Shoriful Islam b Romario Shepherd | 0 | 1 | 0 | 0 | 0 |
| Taskin Ahmed run out (Amir Jangoo) | 9 | 4 | 0 | 1 | 225 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 32 | 2 | 8 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.5 |
| Romario Shepherd | 4 | 0 | 36 | 3 | 9 |
| Roston Chase | 4 | 0 | 23 | 1 | 5.75 |
| Khary Pierre | 3 | 0 | 23 | 2 | 7.67 |
| Gudakesh Motie | 1 | 0 | 11 | 0 | 11 |
Fall of wickets
22-1 (Parvez Hossain Emon, 3.1)44-2 (Litton Das, 7.3)107-3 (Saif Hassan, 14.4)118-4 (Rishad Hossain, 15.6)126-5 (Nurul Hasan, 16.6)133-6 (Nasum Ahmed, 17.6)142-7 (Jaker Ali, 18.6)142-8 (Tanzid Hasan, 19.1)142-9 (Shoriful Islam, 19.2)151-10 (Taskin Ahmed, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alick Athanaze st Litton Das b Mahedi Hasan | 1 | 8 | 0 | 0 | 13 |
| Amir Jangoo lbw b Rishad Hossain | 34 | 23 | 5 | 1 | 148 |
| Brandon King b Nasum Ahmed | 8 | 7 | 2 | 0 | 114 |
| Roston Chase b Rishad Hossain | 50 | 29 | 5 | 1 | 172 |
| Ackeem Auguste c Mahedi Hasan b Rishad Hossain | 50 | 25 | 1 | 5 | 200 |
| Rovman Powell Not Out | 5 | 5 | 0 | 0 | 100 |
| Gudakesh Motie Not Out | 3 | 4 | 0 | 0 | 75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 18 | 1 | 4.5 |
| Shoriful Islam | 2 | 0 | 12 | 0 | 6 |
| Taskin Ahmed | 3.5 | 0 | 50 | 0 | 13.04 |
| Nasum Ahmed | 3 | 0 | 29 | 1 | 9.67 |
| Rishad Hossain | 4 | 0 | 43 | 3 | 10.75 |
Fall of wickets
6-1 (Alick Athanaze, 2.5)37-2 (Brandon King, 5.4)52-3 (Amir Jangoo, 7.3)143-4 (Roston Chase, 15.1)144-5 (Ackeem Auguste, 15.3)
Partnerships