Ireland won by 34 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Tector c Shreyas Iyer b Harshit Rana | 17 | 12 | 2 | 1 | 142 |
| Ross Adair c Sanju Samson b Harshit Rana | 12 | 7 | 2 | 0 | 171 |
| Harry Tector c Sanju Samson b Arshdeep Singh | 0 | 3 | 0 | 0 | 0 |
| Lorcan Tucker c Tilak Varma b Harshit Rana | 50 | 36 | 5 | 2 | 139 |
| Benjamin Calitz c Prasidh Krishna b Shivam Dube | 15 | 11 | 0 | 2 | 136 |
| Gareth Delany c Axar Patel b Arshdeep Singh | 49 | 32 | 3 | 3 | 153 |
| George Dockrell c Arshdeep Singh b Axar Patel | 19 | 10 | 2 | 1 | 190 |
| Liam McCarthy c Tilak Varma b Axar Patel | 7 | 5 | 1 | 0 | 140 |
| Matthew Humphreys run out (Sanju Samson) | 2 | 3 | 0 | 0 | 67 |
| Jai Moondra Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7 |
| Harshit Rana | 4 | 0 | 24 | 3 | 6 |
| Prasidh Krishna | 4 | 0 | 57 | 0 | 14.25 |
| Shivam Dube | 3 | 0 | 18 | 1 | 6 |
| Axar Patel | 4 | 0 | 33 | 2 | 8.25 |
| Washington Sundar | 1 | 0 | 19 | 0 | 19 |
Fall of wickets
20-1 (Ross Adair, 1.5)25-2 (Harry Tector, 2.6)30-3 (Tim Tector, 3.4)51-4 (Benjamin Calitz, 7.1)115-5 (Lorcan Tucker, 14.3)164-6 (George Dockrell, 17.1)178-7 (Gareth Delany, 18.6)178-8 (Liam McCarthy, 19.1)182-9 (Matthew Humphreys, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c Benjamin Calitz b Liam McCarthy | 49 | 20 | 7 | 2 | 245 |
| Sanju Samson b Jai Moondra | 5 | 4 | 1 | 0 | 125 |
| Ishan Kishan c Lorcan Tucker b Matt Hollard | 1 | 5 | 0 | 0 | 20 |
| Shreyas Iyer c George Dockrell b Matt Hollard | 3 | 7 | 0 | 0 | 43 |
| Tilak Varma c Ross Adair b Matthew Humphreys | 19 | 21 | 3 | 0 | 90 |
| Washington Sundar c Benjamin Calitz b Matt Hollard | 9 | 12 | 0 | 0 | 75 |
| Shivam Dube c & b Jai Moondra | 25 | 14 | 1 | 2 | 179 |
| Axar Patel c Harry Tector b Gareth Delany | 15 | 16 | 1 | 0 | 94 |
| Harshit Rana c Benjamin Calitz b Matthew Humphreys | 8 | 9 | 0 | 1 | 89 |
| Arshdeep Singh c Harry Tector b Matthew Humphreys | 2 | 4 | 0 | 0 | 50 |
| Prasidh Krishna Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 3.5 | 0 | 38 | 3 | 9.91 |
| Jai Moondra | 4 | 0 | 25 | 2 | 6.25 |
| Liam McCarthy | 3 | 0 | 29 | 1 | 9.67 |
| Matt Hollard | 4 | 0 | 28 | 3 | 7 |
| Harry Tector | 3 | 0 | 22 | 0 | 7.33 |
| Gareth Delany | 1 | 0 | 3 | 1 | 3 |
Fall of wickets
16-1 (Sanju Samson, 1.1)45-2 (Ishan Kishan, 3.2)60-3 (Shreyas Iyer, 5.1)80-4 (Abhishek Sharma, 7.6)90-5 (Tilak Varma, 10.2)100-6 (Washington Sundar, 11.6)135-7 (Shivam Dube, 15.6)137-8 (Axar Patel, 16.5)147-9 (Harshit Rana, 18.1)148-10 (Arshdeep Singh, 18.5)
Partnerships