Zimbabwe won by 4 wickets (with 0 ball remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Brian Bennett b Richard Ngarava | 0 | 3 | 0 | 0 | 0 |
| Sediqullah Atal c Richard Ngarava b Trevor Gwandu | 3 | 5 | 0 | 0 | 60 |
| Hazratullah Zazai c Ryan Burl b Blessing Muzarabani | 20 | 15 | 2 | 1 | 133 |
| Mohammad Ishaq c Tadiwanashe Marumani b Richard Ngarava | 1 | 5 | 0 | 0 | 20 |
| Karim Janat Not Out | 54 | 49 | 5 | 0 | 110 |
| Azmatullah Omarzai c Ryan Burl b Wellington Masakadza | 13 | 12 | 0 | 1 | 108 |
| Mohammad Nabi c Tadiwanashe Marumani b Richard Ngarava | 44 | 27 | 5 | 1 | 163 |
| Rashid Khan Not Out | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 28 | 3 | 7 |
| Blessing Muzarabani | 4 | 0 | 26 | 1 | 6.5 |
| Brian Bennett | 1 | 0 | 12 | 0 | 12 |
| Trevor Gwandu | 4 | 0 | 35 | 1 | 8.75 |
| Sikandar Raza | 4 | 0 | 24 | 0 | 6 |
| Wellington Masakadza | 3 | 0 | 18 | 1 | 6 |
Fall of wickets
0-1 (Rahmanullah Gurbaz, 0.3)24-2 (Sediqullah Atal, 3.2)25-3 (Mohammad Ishaq, 4.1)33-4 (Hazratullah Zazai, 5.4)58-5 (Azmatullah Omarzai, 10.4)137-6 (Mohammad Nabi, 18.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett b Rashid Khan | 49 | 49 | 5 | 0 | 100 |
| Tadiwanashe Marumani c Azmatullah Omarzai b Naveen ul Haq | 9 | 9 | 1 | 0 | 100 |
| Dion Myers c Mohammad Ishaq b Mohammad Nabi | 32 | 29 | 2 | 1 | 110 |
| Sikandar Raza c Rahmanullah Gurbaz b Naveen ul Haq | 9 | 5 | 2 | 0 | 180 |
| Ryan Burl c Azmatullah Omarzai b Rashid Khan | 10 | 7 | 0 | 1 | 143 |
| Wesley Madhevere c Rashid Khan b Naveen ul Haq | 4 | 7 | 0 | 0 | 57 |
| Tashinga Musekiwa Not Out | 16 | 13 | 1 | 0 | 123 |
| Wellington Masakadza Not Out | 6 | 2 | 1 | 0 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naveen ul Haq | 4 | 1 | 33 | 3 | 8.25 |
| Mujeeb Ur Rahman | 4 | 0 | 23 | 0 | 5.75 |
| Azmatullah Omarzai | 4 | 0 | 34 | 0 | 8.5 |
| Rashid Khan | 4 | 0 | 26 | 2 | 6.5 |
| Fareed Ahmad | 2 | 0 | 14 | 0 | 7 |
| Mohammad Nabi | 2 | 0 | 13 | 1 | 6.5 |
Fall of wickets
11-1 (Tadiwanashe Marumani, 2.6)86-2 (Dion Myers, 13.2)103-3 (Sikandar Raza, 14.3)117-4 (Brian Bennett, 16.1)119-5 (Ryan Burl, 16.4)128-6 (Wesley Madhevere, 18.4)
Partnerships