Hobart Hurricanes won by 4 wickets (with 6 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown c Rishad Hossain b Nathan Ellis | 26 | 13 | 3 | 2 | 200 |
| Tim Seifert c Matthew Wade b Mitchell Owen | 26 | 14 | 2 | 2 | 186 |
| Mohammad Rizwan c Rehan Ahmed b Rishad Hossain | 16 | 12 | 3 | 0 | 133 |
| Jake Fraser-McGurk c Riley Meredith b Rishad Hossain | 14 | 8 | 1 | 1 | 175 |
| Oliver Peake c Beau Webster b Chris Jordan | 29 | 22 | 2 | 1 | 132 |
| Hassan Khan run out (Rehan Ahmed) | 4 | 7 | 0 | 0 | 57 |
| Will Sutherland c Macalister Wright b Nathan Ellis | 17 | 20 | 2 | 0 | 85 |
| Andrew Tye c & b Riley Meredith | 6 | 7 | 0 | 0 | 86 |
| Gurinder Sandhu Not Out | 16 | 13 | 1 | 0 | 123 |
| Adam Zampa c Macalister Wright b Nathan Ellis | 3 | 6 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Jordan | 4 | 0 | 34 | 1 | 8.5 |
| Riley Meredith | 4 | 0 | 31 | 1 | 7.75 |
| Nathan Ellis | 4 | 0 | 30 | 3 | 7.5 |
| Rishad Hossain | 4 | 0 | 34 | 2 | 8.5 |
| Mitchell Owen | 1 | 0 | 12 | 1 | 12 |
| Rehan Ahmed | 3 | 0 | 21 | 0 | 7 |
Fall of wickets
38-1 (Josh Brown, 2.6)66-2 (Tim Seifert, 5.5)72-3 (Mohammad Rizwan, 6.4)95-4 (Jake Fraser-McGurk, 8.5)103-5 (Hassan Khan, 10.3)135-6 (Oliver Peake, 15.2)162-7 (Will Sutherland, 16.2)148-8 (Andrew Tye, 17.3)162-9 (Adam Zampa, 19.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen c Mohammad Rizwan b Andrew Tye | 10 | 13 | 1 | 0 | 77 |
| Tim Ward c Oliver Peake b Adam Zampa | 30 | 26 | 1 | 2 | 115 |
| Beau Webster c Andrew Tye b Gurinder Sandhu | 27 | 20 | 1 | 2 | 135 |
| Ben McDermott b Adam Zampa | 0 | 2 | 0 | 0 | 0 |
| Nikhil Chaudhary lbw b Adam Zampa | 19 | 12 | 2 | 1 | 158 |
| Matthew Wade Not Out | 43 | 20 | 2 | 4 | 215 |
| Rehan Ahmed c Oliver Peake b Hassan Khan | 23 | 14 | 3 | 1 | 164 |
| Chris Jordan Not Out | 5 | 7 | 0 | 0 | 71 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 21 | 0 | 7 |
| Gurinder Sandhu | 4 | 0 | 50 | 1 | 12.5 |
| Andrew Tye | 4 | 0 | 29 | 1 | 7.25 |
| Will Sutherland | 2 | 0 | 26 | 0 | 13 |
| Adam Zampa | 4 | 0 | 25 | 3 | 6.25 |
| Hassan Khan | 2 | 0 | 11 | 1 | 5.5 |
Fall of wickets
31-1 (Mitchell Owen, 4.2)59-2 (Tim Ward, 8.4)59-3 (Ben McDermott, 8.6)86-4 (Beau Webster, 11.2)94-5 (Nikhil Chaudhary, 12.3)132-6 (Rehan Ahmed, 16.1)
Partnerships