Afghanistan won by 39 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Khary Pierre b Shamar Joseph | 1 | 4 | 0 | 0 | 25 |
| Ibrahim Zadran b Matthew Forde | 22 | 17 | 4 | 0 | 129 |
| Sediqullah Atal c Quentin Sampson b Matthew Forde | 53 | 42 | 2 | 3 | 126 |
| Darwish Rasooli c Alick Athanaze b Ramon Simmonds | 68 | 39 | 5 | 3 | 174 |
| Azmatullah Omarzai Not Out | 26 | 13 | 1 | 2 | 200 |
| Mohammad Nabi Not Out | 7 | 5 | 1 | 0 | 140 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde | 4 | 0 | 25 | 2 | 6.25 |
| Shamar Joseph | 4 | 0 | 35 | 1 | 8.75 |
| Ramon Simmonds | 4 | 0 | 39 | 1 | 9.75 |
| Khary Pierre | 4 | 0 | 29 | 0 | 7.25 |
| Gudakesh Motie | 4 | 0 | 54 | 0 | 13.5 |
Fall of wickets
9-1 (Rahmanullah Gurbaz, 1.2)37-2 (Ibrahim Zadran, 4.5)152-3 (Sediqullah Atal, 16.4)155-4 (Darwish Rasooli, 17.2)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Darwish Rasooli b Mujeeb Ur Rahman | 50 | 41 | 2 | 4 | 122 |
| Alick Athanaze run out (Ibrahim Zadran) | 8 | 12 | 1 | 0 | 67 |
| Evin Lewis lbw b Mujeeb Ur Rahman | 13 | 17 | 2 | 0 | 76 |
| Johnson Charles b Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0 |
| Shimron Hetmyer c Ibrahim Zadran b Fazalhaq Farooqi | 46 | 17 | 1 | 6 | 271 |
| Quentin Sampson c Ibrahim Zadran b Fazalhaq Farooqi | 2 | 4 | 0 | 0 | 50 |
| Matthew Forde c Mohammad Nabi b Rashid Khan | 6 | 4 | 1 | 0 | 150 |
| Gudakesh Motie Not Out | 9 | 6 | 1 | 0 | 150 |
| Khary Pierre c Darwish Rasooli b Azmatullah Omarzai | 11 | 8 | 1 | 1 | 138 |
| Shamar Joseph c Rashid Khan b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0 |
| Ramon Simmonds c Ibrahim Zadran b Fazalhaq Farooqi | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3.5 | 0 | 28 | 2 | 7.3 |
| Mujeeb Ur Rahman | 4 | 0 | 21 | 4 | 5.25 |
| Azmatullah Omarzai | 3 | 0 | 20 | 2 | 6.67 |
| Rashid Khan | 4 | 0 | 19 | 1 | 4.75 |
| Noor Ahmad | 2 | 0 | 32 | 0 | 16 |
| Mohammad Nabi | 1 | 0 | 14 | 0 | 14 |
| Gulbadin Naib | 1 | 0 | 15 | 0 | 15 |
Fall of wickets
9-1 (Alick Athanaze, 2.5)38-2 (Evin Lewis, 7.5)38-3 (Johnson Charles, 7.6)106-4 (Shimron Hetmyer, 13.3)122-5 (Brandon King, 15.1)123-6 (Quentin Sampson, 15.3)129-7 (Matthew Forde, 16.1)143-8 (Khary Pierre, 17.5)143-9 (Shamar Joseph, 17.6)150-10 (Ramon Simmonds, 18.5)
Partnerships