Ireland won by 3 wickets (with 3 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca c George Dockrell b Barry McCarthy | 1 | 4 | 0 | 0 | 25 |
| Anthony Mosca lbw b Matthew Humphreys | 35 | 22 | 4 | 2 | 159 |
| JJ Smuts b Barry McCarthy | 18 | 12 | 2 | 1 | 150 |
| Wayne Madsen c Harry Tector b Gareth Delany | 10 | 12 | 1 | 0 | 83 |
| Harry Manenti c George Dockrell b Gareth Delany | 20 | 19 | 2 | 0 | 105 |
| Grant Stewart b Matthew Humphreys | 0 | 5 | 0 | 0 | 0 |
| Gian Meade c Ross Adair b Mark Adair | 15 | 12 | 2 | 0 | 125 |
| Marcus Campopiano c Lorcan Tucker b Matthew Humphreys | 4 | 6 | 0 | 0 | 67 |
| Jaspreet Singh b Matthew Humphreys | 0 | 1 | 0 | 0 | 0 |
| Crishan Kalugamage c Barry McCarthy b Mark Adair | 7 | 11 | 0 | 0 | 64 |
| Thomas Draca Not Out | 4 | 6 | 0 | 0 | 67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 16 | 4 | 4 |
| Mark Adair | 3.1 | 0 | 30 | 2 | 9.47 |
| Barry McCarthy | 3 | 0 | 14 | 2 | 4.67 |
| Joshua Little | 2 | 0 | 27 | 0 | 13.5 |
| Gareth Delany | 4 | 0 | 19 | 2 | 4.75 |
| George Dockrell | 2 | 0 | 11 | 0 | 5.5 |
Fall of wickets
19-1 (Justin Mosca, 2.2)55-2 (JJ Smuts, 5.4)59-3 (Anthony Mosca, 6.4)79-4 (Wayne Madsen, 9.5)87-5 (Grant Stewart, 11.4)87-6 (Harry Manenti, 12.3)101-7 (Marcus Campopiano, 14.2)101-8 (Jaspreet Singh, 14.3)111-9 (Gian Meade, 16.2)118-10 (Crishan Kalugamage, 18.1)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling b JJ Smuts | 0 | 2 | 0 | 0 | 0 |
| Ross Adair b Grant Stewart | 12 | 13 | 1 | 1 | 92 |
| Harry Tector c Anthony Mosca b Jaspreet Singh | 41 | 40 | 3 | 0 | 103 |
| Lorcan Tucker c Jaspreet Singh b Thomas Draca | 34 | 34 | 2 | 0 | 100 |
| Benjamin Calitz Not Out | 9 | 12 | 0 | 0 | 75 |
| George Dockrell b Thomas Draca | 9 | 6 | 1 | 0 | 150 |
| Gareth Delany c Gian Meade b Grant Stewart | 4 | 6 | 1 | 0 | 67 |
| Mark Adair c Wayne Madsen b Grant Stewart | 0 | 2 | 0 | 0 | 0 |
| Barry McCarthy Not Out | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 3.3 | 0 | 15 | 1 | 4.29 |
| Grant Stewart | 4 | 0 | 21 | 3 | 5.25 |
| Thomas Draca | 4 | 0 | 25 | 2 | 6.25 |
| Crishan Kalugamage | 3 | 0 | 23 | 0 | 7.67 |
| Harry Manenti | 2 | 0 | 15 | 0 | 7.5 |
| Jaspreet Singh | 3 | 0 | 18 | 1 | 6 |
Fall of wickets
0-1 (Paul Stirling, 0.2)22-2 (Ross Adair, 3.4)93-3 (Harry Tector, 13.5)97-4 (Lorcan Tucker, 14.5)107-5 (George Dockrell, 16.1)112-6 (Gareth Delany, 17.2)112-7 (Mark Adair, 17.4)
Partnerships