Knights won by 4 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gihahn Cloete c Christiaan Jonker b Imran Manack | 23 | 23 | 5 | 0 | 100 |
| Jacques Snyman c Valentine Kitime b Shaun von Berg | 53 | 30 | 4 | 3 | 177 |
| Raynard Van Tonder c Clyde Fortuin b Bamanye Xenxe | 45 | 28 | 6 | 2 | 161 |
| Aubrey Swanepoel Not Out | 33 | 23 | 2 | 1 | 143 |
| Patrick Kruger c Valentine Kitime b Bamanye Xenxe | 1 | 2 | 0 | 0 | 50 |
| Pite van Biljon lbw b Bamanye Xenxe | 0 | 1 | 0 | 0 | 0 |
| Gerald Coetzee c Clyde Fortuin b Bamanye Xenxe | 10 | 7 | 1 | 0 | 143 |
| Migael Pretorius Not Out | 6 | 6 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|
| Hardus Viljoen | 4 | 0 | 24 | 0 | 6 |
| Ferisco Adams | 2 | 0 | 18 | 0 | 9 |
| Bamanye Xenxe | 4 | 0 | 30 | 4 | 7.5 |
| Imran Manack | 4 | 0 | 38 | 1 | 9.5 |
| Shaun von Berg | 4 | 0 | 43 | 1 | 10.75 |
| Leus du Plooy | 2 | 0 | 25 | 0 | 12.5 |
Fall of wickets
34-1 (Gihahn Cloete, 5.3)94-2 (Raynard Van Tonder, 11.2)148-3 (Jacques Snyman, 15.4)153-4 (Patrick Kruger, 16.4)153-5 (Pite van Biljon, 16.5)16-6 (Gerald Coetzee, 18.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Janneman Malan b Mbulelo Budaza | 6 | 6 | 0 | 0 | 100 |
| Leus du Plooy c Alfred Mothoa b Aubrey Swanepoel | 25 | 17 | 4 | 0 | 147 |
| Valentine Kitime c Gihahn Cloete b Gerald Coetzee | 8 | 7 | 1 | 0 | 114 |
| Clyde Fortuin c Pite van Biljon b Gerald Coetzee | 14 | 10 | 2 | 1 | 140 |
| Farhaan Behardien b Mbulelo Budaza | 17 | 17 | 1 | 0 | 100 |
| Michael Copeland c Gerald Coetzee b Aubrey Swanepoel | 36 | 21 | 3 | 2 | 171 |
| Hardus Viljoen c Gihahn Cloete b Patrick Kruger | 20 | 12 | 1 | 1 | 167 |
| Imran Manack c Aubrey Swanepoel b Gerald Coetzee | 30 | 18 | 3 | 2 | 167 |
| Ferisco Adams b Gerald Coetzee | 1 | 2 | 0 | 0 | 50 |
| Bamanye Xenxe lbw b Patrick Kruger | 7 | 7 | 0 | 0 | 100 |
| Shaun von Berg Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mbulelo Budaza | 4 | 0 | 28 | 2 | 7 |
| Migael Pretorius | 4 | 0 | 43 | 0 | 10.75 |
| Gerald Coetzee | 4 | 0 | 36 | 4 | 9 |
| Alfred Mothoa | 2 | 0 | 12 | 0 | 6 |
| Aubrey Swanepoel | 4 | 0 | 39 | 2 | 9.75 |
| Patrick Kruger | 1.4 | 0 | 15 | 2 | 9 |
Fall of wickets
6-1 (Janneman Malan, 0.6)33-2 (Valentine Kitime, 3.4)54-3 (Clyde Fortuin, 5.5)59-4 (Leus du Plooy, 7.2)102-5 (Farhaan Behardien, 12.3)116-6 (Michael Copeland, 13.3)157-7 (Imran Manack, 17.2)159-8 (Ferisco Adams, 17.5)168-9 (Bamanye Xenxe, 19.1)175-10 (Hardus Viljoen, 19.4)
Partnerships