Afghanistan won by 3 wickets (with 3 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tadiwanashe Marumani c Mohammad Nabi b Naveen ul Haq | 6 | 6 | 1 | 0 | 100 |
| Brian Bennett c Naveen ul Haq b Azmatullah Omarzai | 31 | 24 | 4 | 0 | 129 |
| Dion Myers c Mohammad Nabi b Azmatullah Omarzai | 13 | 12 | 1 | 0 | 108 |
| Wesley Madhevere c Zubairullah Akbari b Mujeeb Ur Rahman | 21 | 22 | 2 | 0 | 95 |
| Sikandar Raza c Azmatullah Omarzai b Mujeeb Ur Rahman | 6 | 7 | 0 | 0 | 86 |
| Faraz Akram lbw b Rashid Khan | 6 | 10 | 0 | 0 | 60 |
| Tashinga Musekiwa c Sediqullah Atal b Rashid Khan | 12 | 10 | 2 | 0 | 120 |
| Wellington Masakadza c Azmatullah Omarzai b Naveen ul Haq | 17 | 15 | 1 | 0 | 113 |
| Richard Ngarava c Sediqullah Atal b Rashid Khan | 1 | 2 | 0 | 0 | 50 |
| Blessing Muzarabani lbw b Rashid Khan | 0 | 2 | 0 | 0 | 0 |
| Trevor Gwandu Not Out | 7 | 9 | 0 | 0 | 78 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naveen ul Haq | 3.5 | 0 | 27 | 2 | 7.04 |
| Fazalhaq Farooqi | 3 | 0 | 26 | 0 | 8.67 |
| Mujeeb Ur Rahman | 4 | 0 | 20 | 2 | 5 |
| Azmatullah Omarzai | 2 | 0 | 10 | 2 | 5 |
| Rashid Khan | 4 | 0 | 27 | 4 | 6.75 |
| Mohammad Nabi | 3 | 0 | 13 | 0 | 4.33 |
Fall of wickets
6-1 (Tadiwanashe Marumani, 0.6)41-2 (Dion Myers, 5.1)57-3 (Brian Bennett, 8.1)78-4 (Sikandar Raza, 10.6)81-5 (Wesley Madhevere, 12.2)93-6 (Faraz Akram, 14.3)102-7 (Tashinga Musekiwa, 16.1)106-8 (Richard Ngarava, 16.4)106-9 (Blessing Muzarabani, 16.6)127-10 (Wellington Masakadza, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz lbw b Trevor Gwandu | 15 | 15 | 2 | 0 | 100 |
| Sediqullah Atal c Tadiwanashe Marumani b Blessing Muzarabani | 3 | 7 | 0 | 0 | 43 |
| Zubairullah Akbari c Tadiwanashe Marumani b Richard Ngarava | 2 | 5 | 0 | 0 | 40 |
| Darwish Rasooli c Dion Myers b Blessing Muzarabani | 9 | 8 | 1 | 0 | 113 |
| Azmatullah Omarzai c & b Sikandar Raza | 34 | 37 | 3 | 0 | 92 |
| Gulbadin Naib lbw b Sikandar Raza | 22 | 22 | 0 | 0 | 100 |
| Mohammad Nabi Not Out | 24 | 18 | 3 | 0 | 133 |
| Rashid Khan c Faraz Akram b Trevor Gwandu | 2 | 5 | 0 | 0 | 40 |
| Mujeeb Ur Rahman Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 27 | 1 | 6.75 |
| Blessing Muzarabani | 4 | 1 | 19 | 2 | 4.75 |
| Trevor Gwandu | 4 | 0 | 30 | 2 | 7.5 |
| Faraz Akram | 1.3 | 0 | 17 | 0 | 11.33 |
| Wellington Masakadza | 2 | 0 | 15 | 0 | 7.5 |
| Sikandar Raza | 4 | 0 | 19 | 2 | 4.75 |
Fall of wickets
4-1 (Sediqullah Atal, 1.3)7-2 (Zubairullah Akbari, 2.4)33-3 (Darwish Rasooli, 5.2)44-4 (Rahmanullah Gurbaz, 6.5)92-5 (Gulbadin Naib, 13.3)114-6 (Azmatullah Omarzai, 17.5)121-7 (Rashid Khan, 18.6)
Partnerships